New
The Garrott silhouette now comes in patterns perfect for a spring or summer vacation! Perfect for a warm evening grabbing cocktails with friends.
Model is wearing a size Small!
Garment Point of Measure | XS | S | M | L | XL |
Length from HSP to bottom | 34 | 34.5 | 35 | 35.5 | 36 |
Body length HSP to waist | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
Chest | 17 | 18 | 19 | 20 | 21 |
Waist stretched | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Sleeve Length top | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Neck drop from CB seam | 8.75 | 9 | 9.25 | 9.5 | 9.5 |
Bottom | 49 | 50 | 51 | 52 | 53 |
Neck opening seam to seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Armhole | 8.25 | 8.63 | 9 | 9.375 | 9.75 |
Shoulder width each side | 2.375 | 2.5 | 2.625 | 2.75 | 2.75 |
Lace Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Bust | 34 | 36 | 38 | 40 | 42 |
Thank you for the note about washing—I’ll pass this along to our team. Hand washing is an excellent way to keep your favorite pieces looking their best, and I’m so glad you’ll continue cherishing this dress for years to come.
Thank you for being part of our Charleston Shoe Co. family—here’s to many more outfits you’ll adore! 💛